| Model | ||
|---|---|---|
| Station Number | ||
| Max.Forming Area | ||
| Max.Forming Depth | ||
| Suitable Material | ||
| Example | ||
| Sheet Width | ||
| Material Thickness Range | ||
| Max. Sheet Roll Dia. | ||
| Running Speed | ||
| Forming Station Power | ||
| Forming station stretching | ||
| Hole Punching Station Power | ||
| Cutting Station Power | ||
| Stacking Station Power | ||
| Sheet Feeding Method | ||
| Air Consumption/Air Pressure | ||
| Power Voltage | ||
| Approx. Machine Weight | ||
| Model | ||
| Max.Forming Area | ||
| Max.Forming Depth | ||
| Example | ||
| Running Speed | ||
| Sheet Thickness | ||
| Suitable Material | ||
| Lower Mold Movement | ||
| Temperature Control Method | ||
| Air Consumption | ||
| Sheet Feeding Method | ||
| Plug Stretching Method | ||
| Approx.Weight | ||
| Model | ||
| Suitable Material | ||
| Sheet Thickness | ||
| Die Width | ||
| Screw | ||
| Motor | ||
| Size Of Calander Roller | ||
| Approx.Output | ||
| Machine Weight | ||
| Machine Dimension |